Item GRANDE RIVIERE AT VIOLETTE BRIDGE.2002.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | GRANDE RIVIERE AT VIOLETTE BRIDGE.2002.discharge-debit.maximum-maximale |
UNITS_FR | None |
STATION_NUMBER | 01AF007 |
PEAK | 68.4000015258789 |
PEAK_CODE_FR | Maximale |
DATE | 2002-04-14T12:25 |
DATA_TYPE_EN | Discharge |
DATA_TYPE_FR | Débit |
UNITS_EN | None |
SYMBOL_EN | None |
PEAK_CODE_EN | Maximum |
SYMBOL_FR | None |
PROV_TERR_STATE_LOC | NB |
TIMEZONE_OFFSET | -4 |
STATION_NAME | GRANDE RIVIERE AT VIOLETTE BRIDGE |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c